Description
Spare Parts for Sondex Plate Heat Exchanger.
Identical replacement Plates and Gaskets for Sondex are available for service and mantainance.
Identical replacement Plates and Gaskets for Sondex are available for service and mantainance.
SONDEX PLATES SPECIFICATION | ||||||
Brand | Model | Depth of Groove (mm) | Dia. of Plate Hole (mm) | Pitch of Plate Hole (mm) |
Outline Dimension (mm) |
Transfer Area (㎡) |
Sondex | S4A | 2.35 | φ28 | 381*70 | 449*140 | 0.04 |
S8A | 2.35 | φ28 | 656*70 | 724*140 | 0.08 | |
S7A | 2.6 | φ60 | 394*126 | 498*230 | 0.07 | |
S14A | 2.6 | φ60 | 694*126 | 798*230 | 0.14 | |
S20A | 2.6 | φ60 | 894*126 | 998*230 | 0.2 | |
S9A | 2.3 | φ66 | 381*192 | 496*306 | 0.09 | |
S19A | 2.3 | φ66 | 701*192 | 816*306 | 0.19 | |
S31A | 2.3 | φ66 | 1050*192 | 1166*306 | 0.31 | |
S17 | 3 | φ69 | 800*150 | 927*274 | 0.17 | |
S21 | 2.6 | φ100 | 719*225 | 871*380 | 0.21 | |
S21A | 2.6 | φ100 | 719*225 | 871*380 | 0.21 | |
S22 | 4 | φ100 | 719*225 | 882*378 | 0.22 | |
S37 | 3.5 | φ81 | 1071*238 | 1212*380 | 0.37 | |
S41 | 2.6 | φ147 | 890*296 | 1100*497 | 0.41 | |
S41A | 2.6 | φ147 | 890*296 | 1100*497 | 0.41 | |
S42 | 3.8 | φ147 | 890*296 | 1100*497 | 0.45 | |
S42A | 3.8 | φ147 | 890*296 | 1100*497 | 0.45 | |
S63 | 3.8 | φ148 | 1292*296 | 1502*500 | 0.63 | |
S43A | 2.6 | φ202 | 791*395 | 1058*657 | 0.43 | |
S43 | 2.6 | φ202 | 791*395 | 1062*659 | 0.43 | |
S65 | 2.6 | φ202 | 1091*395 | 1362*659 | 0.65 | |
S100 | 2.6 | φ202 | 1489*395 | 1760*659 | 1 | |
S47 | 2.6 | φ100 | 1365*225 | 1518*380 | 0.47 | |
S64 | 2.6 | φ100 | 1771*225 | 1924*380 | 0.64 | |
S62 | 2.6 | φ147 | 1292*296 | 1502*500 | 0.62 | |
S110 | 2.6 | φ147 | 2094*296 | 2304*500 | 1.1 | |
SF123 | 11.2 | φ200 | 1842*350 | 2196*686 | 1.23 | |
S16B | 2 | φ60 | 640*140 | 752*252 | 0.14 | |
SFD22 | 3 | φ160φ111φ38 | 952*320 | |||
S130-Glue | 2.6 | φ213 | 1891*395 | 2153*657 | 1.3 | |
S100-Glue | 2.6 | φ213 | 1489*395 | 1751*657 | 1 | |
S65-Glue | 2.6 | φ213 | 1091*395 | 1353*657 | 0.65 | |
S43-Glue | 2.6 | φ213 | 791*395 | 1053*657 | 0.43 |
RELATED PRODUCTS
REVIEW